Prices & Practice Leaflet
Current Prices
Please find below prices for our Clinic, Video Call and subscription to MyWebGP.
Addional information is included in our practice leaflet.
Time | Duration | Price |
---|---|---|
20 minute appointment | 20 | £126 |
30 minute appointment | 30 | £164 |
45 minute appointment | 45 | £240 |
60 minute appointment | 60 | £305 |
Telephone or Video consultation 20 minutes | 20 | £100 |
Telephone or Video consultation 30 minutes | 30 | £137 |
Telephone or Video consultation 45 minutes (not menopause) | 45 | £173 |
Initial Menopause consult phone | 45 | £240 |
Menopause first appt | 45 | £290 |
Menopause first assessment video | 45 | £240 |
Menopause follow-Up Video/phone | 20 | £110 |
Men's MOT<50 (bloods included) | 45 | £500 |
Men's MOT>50 (bloods included) | 45 | £550 |
Mini Health Check (blood tests included) | 20 | £375 |
Sexual Health Appointment | 30 | £164 |
Sexual Health Telephone or Video Consultation 30' | 30 | £137 |
Well-Woman Health Check plus PAP smear (HPV test) | 60 | £500 |
Well-Women Health Check | 45 | £550 |
Women's Health/Contraception tel or video consult 30' | 30 | £137 |
Nexplanon insertion/removal (cost of appointment only) | 30 | £164 |
Coil fit/removal appointment (not including cost of coil) | 30 | £164 |
Weight Management Initial Assessment Appointment- telephone Emma, Yvonne and Claire Only | 20 | £100 |
Wegovy/Mounjaro 30' video (after intial telephone) Claire, Emma & Yvonne only | 20 | £164 |
Wegovy/Mounjaro telephone follow up 20' Claire, Emma & Yvonne only | 20 | £126 |
Referral Letter | 0 | £40 |
Repeat Prescription | 0 | £40 |
MyWebGP New Patient Appt. | 45 | £192 |
Home Visit | 45 | £400 |
Home Visit Weekends or Out of Hours | 60 | £600 |
Weight management lifestyle programme
Subscription to MyWebGP
Individual
£23 monthly
Couples
£37 monthly
Family
£46 monthly
Practice leaflet
Please click the button below to find out more about our prices.